Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215621426 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215621426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 641022820926 |
|---|---|
| Color | E) Pack of 10,000 (Clear) |
| Shape | Round |
| Brand Name | Supplement and Supply |
| Model Name | FBM65X60-10,000 |
| Unit Count | 10000.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 20 Pounds |
| Manufacturer | Supplement and Supply |
| Material Type | Plastic |
| Container Type | Bottle/Jar |
| Number of Items | 10000 |
| Additional Features | Non-Slip |
| Included Components | Shrink Bands |
| Item Dimensions W x H | 2.56"W x 2.36"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form