Limited Time SaleUS$15.64 cheaper than the new price!!
| Management number | 229300106 | Release Date | 2026/05/31 | List Price | US$10.42 | Model Number | 229300106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An iconic fixture, Astra features an organic, asymmetrical design. Ideal for dining room settings or entryways, these space-aged inspired pieces are so versatile they can be incorporated into a variety of interiors. Wall Bracket. Antique Bronze finish.
| UPC | 785247220250 |
|---|---|
| ASIN | B078HD3QDZ |
| Size | P710027-020 |
| Color | Antique Bronze |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Progress Lighting |
| Brightness | 1200 lumen |
| Efficiency | 20 lumens per watt |
| Model Name | Astra |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Pounds |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Remote |
| Finish Types | Bronze |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P710027-020 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Wall Brackets |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Installation Type | Owner Installation |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Wall |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Connectivity Protocol | Wireless (specific protocol not mentioned) |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | P710027-020 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247220250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form