Limited Time SaleUS$45.57 cheaper than the new price!!
| Management number | 220071357 | Release Date | 2026/05/03 | List Price | US$30.38 | Model Number | 220071357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to last through years of gaming with durable construction and aluminum Yokes.
| UPC | 840006622338 |
|---|---|
| Color | Carbon |
| Theme | Video Game |
| Brand Name | Corsair |
| Model Name | VOID RGB |
| Style Name | Elite |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 14.1 Ounces |
| Control Type | Volume Control |
| Manufacturer | CORSAIR |
| Model Number | VOID ELITE WIRELESS |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Around Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Frequency Range | 20hz-30,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | PCs, PS4s, Laptops, Tablets, Cellphones |
| Enclosure Material | Aluminum,Microfiber |
| Additional Features | Microphone Included, Noise Cancellation, Noise Isolation, Volume Control |
| Wireless Technology | 2.4GHz |
| Battery Average Life | 16 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Grau 1, Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form