Limited Time SaleUS$12.36 cheaper than the new price!!
| Management number | 217251397 | Release Date | 2026/04/19 | List Price | US$8.24 | Model Number | 217251397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888243119921 |
|---|---|
| Item Form | Wipe |
| Skin Type | Acne-Prone |
| Brand Name | COSRX |
| Scent Name | Unscented |
| Unit Count | 4.22 Fluid Ounces |
| Item Volume | 125 Milliliters |
| Item Weight | 0.06 Kilograms |
| Manufacturer | COSRX Corea Cosmedical Center Co., Ltd. |
| Model Number | CX0046 |
| Item Dimensions | 1.26 x 1.26 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Active Ingredients | Benzoyl Peroxide |
| Country as Labeled | Republic of Korea |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | CX0046 |
| Recommended Uses For Product | Acne |
| Global Trade Identification Number | 08809598450141 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form