Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215713092 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215713092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Genestra Brands Active B Complex | Complete B Vitamin Complex Supplement | 60 Capsules
| UPC | 883196131204 764442660245 883196131211 638346122256 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Genestra Brands |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Genestra |
| Item Dimensions | 2.21 x 2.21 x 3.79 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Allergen Information | Amberjack Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form