Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 215070067 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215070067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393115558 |
|---|---|
| Size | 31.5 inches (W) x 9.3 inches (D) x 43.3 inches (H) |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Entryway, Hallway |
| Brand Name | HOMCOM |
| Door Style | Shaker |
| Item Depth | 9.3 inches |
| Model Name | Shoe Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 42 Pounds |
| Finish Types | Laminated |
| Manufacturer | Aosom LLC |
| Model Number | 837-755V80WW |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Storage Volume | 7.9 Cubic Feet |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 9.3 x 31.5 x 43.3 inches |
| Number of Doors | 2 |
| Storage Options | Drawer,Shelf,Cabinet |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Number of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Stain Resistant, Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers, Shelves, User Manual |
| Number of Compartments | 3 |
| Ground To Item Distance | 3.1 Inches |
| Weight Capacity Maximum | 88 Pounds |
| Manufacturer Part Number | US837-755V80WW0131 |
| Item Dimensions D x W x H | 9.3"D x 31.5"W x 43.3"H |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Refer to manual, assemble with included hardware. |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form