Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215700090 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215700090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958026930 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Natural Factors |
| Model Number | 2693 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Natural Eggshell Membrane |
| Manufacturer Part Number | 2693 |
| Specific Uses For Product | personal |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form