Limited Time SaleUS$11.81 cheaper than the new price!!
| Management number | 228121542 | Release Date | 2026/05/31 | List Price | US$7.88 | Model Number | 228121542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 639336056377 |
|---|---|
| ASIN | B0010XRLTO |
| Color | Antique Brass |
| Gauge | 24 |
| Material | Stainless Steel |
| Item Form | Coil |
| Brand Name | Soft Flex |
| Item Shape | Round Rod |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 22.68 g |
| Part Number | SFW01930ABR |
| Grade Rating | Commercial |
| Manufacturer | Soft Flex |
| Model Number | SFW01930ABR |
| Item Diameter | 0.19 Inches |
| Item Thickness | 0.02 Inches |
| Item Dimensions | 3 x 0.8 x 3 inches |
| Number of Items | 1 |
| Tensile Strength | 26 Pounds Per Square Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form