Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 213905319 | Release Date | 2026/04/12 | List Price | US$10.00 | Model Number | 213905319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Fantasy |
| Impedance | 32 Ohms |
| Brand Name | XIAOMI |
| Model Name | M2232E1 |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 42 Grams |
| Sensitivity | 43 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | M2232E1 |
| BuiltIn Media | Wireless Charging Case, Xiaomi Redmi Buds 4 Active |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Travel |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | no subject characters |
| Compatible Devices | Devices with Bluetooth capabilities that support HFP, A2DP, and AVRCP profiles |
| Enclosure Material | Plastic |
| Battery Charge Time | 28 Hours |
| Carrying Case Color | black |
| Carrying Case Width | 63.2 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 53.4 Millimeters |
| Carrying Case Length | 24 Millimeters |
| Carrying Case Weight | 3.65 Grams |
| Age Range Description | Adult |
| Customer Package Type | Rigid box or cardboard box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| External Testing Certification | CE |
| Carrying Case Battery Average Life | 28 Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form